Conferences and celebrations
5 Conference rooms 15m² to 266m² Events for up to 180 people All conference rooms have natural light, Wi-Fi and air conditioning
plans
ground floor
seat map | |||||||||
~qm | length x width | height | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Kronesaal I | 71 qm | 10,40m x 6,80m | 3,20m | 32 | 50 | 70 | 36 | 48 | 50 |
Kronesaal II | 122 qm | 10,40m x 11,70m | 5,00m | 40 | 72 | 144 | 52 | 60 | 80 |
Kronesaal III | 74 qm | 10,40m x 7,10m | 3,20m | 32 | 50 | 70 | 36 | 48 | 50 |
Kronesaal I+II | 193 qm | 10,40m x 18,50m | 48 | 96 | 224* | 72 | 80 | 130 | |
Kronesaal I+II+III | 267 qm | 10,40m x 25,60m | 56 | 150 | 320* | 88 | 100 | 180 | |
Kronesaal II+III | 196 qm | 10,40m x 18,80m | 48 | 96 | 224* | 75 | 80 | 130 |
* after consulting

Adress
Darmstädter Straße 168
D-64625 Bensheim
Tel.: +49 (0)6251-989910
Fax: +49 (0)6251-98991199
E-Mail: info@parkhotel-krone.de
www.parkhotel-krone.de
Important notices
Opening hours
- Reception
Open daily from 06:00h until 22:00h - Restaurant and Bar with Lounge
Our Restaurant open 15:00h bis 24:00h.
For Dinner daily 17:00h - 22:00h - Fitness
24 h for Guests - Relax-Oasis
18:00h - 22:00h on Request
24h check-in
Out of the reception hours, you can check in your room contactlessly or reserve a completely new one.
Out of the reception hours, you can check in your room contactlessly or reserve a completely new one.
